Residential Water Blasting Pricing in Wellington
We believe in transparent, straightforward pricing — no hidden costs. Each service is tailored to your space and requirements.
Minimum residential service charge: $149 (GST Included)
Prices are based on standard access and average levels of dirt and organic growth. A FREE on-site quotation will be provided for larger, heavily soiled, or difficult-access properties.
All Residential Prices Include GST. | |
Type of Service | Price |
|---|---|
Driveway | $3.95 Per SQM |
Pathway / Walkway | $3.75 Per SQM |
Patio / Courtyard | $3.95 Per SQM |
Timber Deck | $4.95 Per SQM |
Retaining Wall - Stone / Brick / Concrete / Block | $4.25 Per SQM |
Garage / Workshop Floor | $3.95 Per SQM |
Retaining Wall - Timber | $4.95 Per SQM |
Timber Fence - Per Linear Meter & Per Side | $5.20 Per SQM |
Car Park - Asphalt / Concrete / Timber | $4.20 Per SQM |
Pergola - Timber / Metal | $5.10 Per SQM |
Add-On Pricing:
Moss Treatment | From $95 |
Mould Treatment | From $95 |
Algae Removal | From $95 |
Oil Stain Treatment | From $65 |
Rust Stain Treatment | From $65 |
Gum Removal | From $8 Each |
Commercial Water Blasting Pricing in Wellington
We believe in transparent, straightforward pricing — no hidden costs. Each service is tailored to your space and requirements.
Minimum commercial service charge: $295 + GST
Prices are based on standard access and average levels of dirt and organic growth. A FREE on-site quotation will be provided for larger, heavily soiled, or difficult-access properties.
All Commercial Prices Exclude GST. | |
Type of Service | Price |
|---|---|
Car Park - Asphalt / Concrete / Timber | $4.30 Per SQM |
Garage / Workshop / Warehouse Floor | $4 Per SQM |
Loading Bay | $4.50 Per SQM |
Footpath | $3.80 Per SQM |
Commercial Driveway | $4.50 Per SQM |




